Product Details:
|
Name: | Ceramic Upper Isolator | Material: | Ceramic |
---|---|---|---|
Size: | 74*46*22 | Dimension: | 74*46*22 |
Aplication: | SPM | Tolerance: | ± 0.02mm |
Highlight: | SPM Wire Upper Isolator Plate,SPM303 Upper Isolator Plate,SPM EDM Spare Parts |
Upper Isolator Platr SPM Wire EDM Machines EDM Spare Parts 74*46*22 mm SPM303
SPM320 SPM430 SPM640 SPM740 SPM1060
Shank Diameter: 74*46*22
Material | Aluminum alloy: ADC12, ADC10, A360, A380, A356, 6061, 6063 Magnesium alloy: AZ91D, AM60B, Zinc alloy: ZA3#,ZA5#,ZA8# |
Processing Craft | Drawings→ mould making → die casting →rough machining → CNC machining→surface treatment →product checking→ packing →delivery |
Tolerance | ± 0.02mm |
Surface Treatment | Electroplating, Chrome Plating, Zinc Plating, Nickel plating, Electrophoresis, Anodization, Polishing, Sandblasting, Passivation, Powder coating, Spray painting, Etc. |
Quality Assurance | ISO9001:2015 Certified, SGS Certification |
Quality Guarantee | Two years |
Inspection | 1.Foundry in-house: 100% inspection on critical dimension; 100% on appearance. 2.Third Party inspection available upon requirement |
Mainly Testing Facility | Three-dimensional measuring instrument (CMM), Salt spray test box, Dynamic balance detector, Pneumatic detection |
Features & Advantage | 1.High machining accuracy, the flatness within 0.1mm. 2.High strength and not easy to deform, has good electrical and thermal conductivity. 3.High finish appearance,smooth surface roughness is Ra1.6 after machining. 4.The machining precision is high and the assembly structure is seamless. 5.No granules, no spots and no painting peel off in appearance. 6.Smooth appearance, corrosion resistance. 7.Pass 20000 Times Wear Resistance Test. 8. Pass Salt Spray Test with 96 Hours. |
Standard | 1.Aluminum alloy: ISO3522-84, ASTMB85-96, JISH5302:2000, EN1706:1998 2.Magnesium alloy: ISO/DIS16220-1999, ASTMB93/B93M-98, EN1754-1997 3.Zinc alloy: ISO301-1981,ASTMB327-98, JISH2021:1999, EN12844:1998 |
Item No. | OEM Code | Size (mm) | Application (details) |
SPM303 | 74*46*22T mm |
EDM Isolator DWC-SPM320 SPM430 SPM640 SPM740 SPM1060 |
Tag:
Contact Person: Tracy Lue