Product Details:
|
Name: | Copper Electrode Tapping | Items No.: | M4 |
---|---|---|---|
Material: | Copper | Total Length: | 80mm |
Tap Length: | 50mm | Under Quota Dia.: | 2.9mm |
Type: | Without Hole | Color: | Red |
Highlight: | edm drill electrodes,copper electrode material,EDM M4 Copper Electrode |
Copper Electrode Thread Tapppers Without Hole M4x0.7 For EDM Machine
Total length: 80mm ;Tap length:50mm
Difference length Tapping Electrodes is available, nomarl length is 80x50mm, 70x55mm ,
75x50mm,55x35mm.
International standard spec. Fine processing , high quality Tapping Electrode , be well received by oversea customers .
EDM Copper Electrode Tapping for EDM Spark Machkine and EDM Drilling Machine is available !
Large quantity in stock ,fast delivery !
Copper Tapping Electrodes | (Cu) | Tungsten CopperTapping Electrodes (CuW) | |||||||
Tapping | Total L(mm) |
Tap L (mm) |
Thin pitch | Under quta D | Tapping | Total L(mm) |
Tap L (mm) |
Thin pitch | Under quta D |
M2x0.4 | 50 | 20 | M2x0.4 | 50 | 20 | ||||
M2.5x0.45 | 50 | 20 | M2.5x0.45 | 50 | 20 | ||||
M3x0.5 | 80 | 50 | 2.3 | M3x0.5 | 68 | 48 | 2.3 | ||
M4x0.7 | 80 | 50 | 2.9 | M4x0.7 | 68 | 48 | 2.9 | ||
M5x0.8 | 80 | 50 | 0.5 | 3.8 | M5x0.8 | 68 | 48 | 0.5 | 3.8 |
M6x1.0 | 80 | 50 | 0.75 | 4.5 | M6x1.0 | 68 | 48 | 0.75 | 4.5 |
M8x1.25 | 80 | 50 | 0.75-1 | 6 | M8x1.25 | 68 | 48 | 0.75-1 | 6 |
M10x1.5 | 80 | 50 | 1 | 7.8 | M10x1.5 | 68 | 48 | 1 | 7.8 |
M12x1.75 | 80 | 50 | 1-1.25-1.5 | 9.4 | M12x1.75 | 68 | 48 | 1-1.25-1.5 | 9.4 |
M14x2 | 80 | 50 | 1-1.25-1.5 | 11.1 | M14x2 | 68 | 48 | 1-1.25-1.5 | 11.1 |
M16x2 | 80 | 50 | 1.5 | 13.1 | M16x2 | 68 | 48 | 1.5 | 13.1 |
M18x2.5 | 80 | 50 | 14.4 | M18x2.5 | 68 | 48 | 14.4 |
Tapping Electrodes M2-M20
* Copper tapper without hole
* Copper Tapper with hole
* Copper Tapper without hole
* Copper Tapper with hole
For special size ,customized items is available to made!
Contact Person: Tracy Lue